| citrus-herb marinated olives | ~4 | |||
| warm breads | ~3 | |||
baguette, grilled pita, blue cheese butter | ||||
| whole grilled artichoke | ~10 | |||
sea salt, rosemary butter, citrus aioli | ||||
| maxwell’s antipasto | ~16 | |||
chef ’s choice of assorted artisanal cheeses and charcuterie selections | ||||
| asian style dungeness crab cocktail | ~14 | |||
pickled cucumber salad, avocado, pickled ginger cocktail sauce, wonton chips | ||||
| flat iron steak tartare * | ~11 | |||
served uncooked, charred jalapeno relish, coriander infused olive oil, white corn tortilla chips | ||||
| mushroom bruschetta | ~10 | |||
mushrooms on grilled baguette with garlic, herbs, port wine butter sauce, shaved pecorino toscano | ||||
| sautéed shellfish bowl * | ~12 | |||
clams, mussels, shrimp, butter, fennel, tomatoes, garlic, herbs, sherry wine, grilled bread | ||||
| seared yellow fin ahi tuna * | ~14 | |||
seared rare, shaved endive and pear salad, arugula pesto, olive oil fried capers | ||||
| braised pork belly ‘pozole’ | ~11 | |||
house cured pork belly in a mild chile broth, hominy, cilantro, jalapenos, red onion, sour cream and grilled corn tortillas |
| hearts of romaine and endive salad | ~7 | |||
fresh basil, pecorino toscano, broken crostini croutons, white wine ‘caesar’ dresssing | ||||
| organic mixed greens | ~6 | |||
marinated tomatoes and red onions, white balsamic vinaigrette | ||||
| apple and white cheddar salad | ~9 | |||
spinach, toasted pecans, sherry poached golden raisins, whole grain mustard dressing | ||||
| roasted parsnip bisque | ~8 | |||
crushed marcona almonds, house-smoked trout, brown butter drizzle, fennel sea salt |
| maxwell’s cioppino * | ~25 | |||
lobster, mussels, clams, prawns, black cod, spicy fennel-tomato broth, grilled bread | ||||
| grilled wild king salmon * | ~26 | |||
roasted butternut squash and endive, golden raisins, toasted pecans, sherry butter sauce | ||||
| pan roasted black cod * | ~28 | |||
sautéed greens, asparagus, celery root gratin, orange butter sauce, fried sage | ||||
| pan-seared alaskan weathervane scallops * | ~25 | |||
yukon potato and leek hash with grilled onions, roasted red peppers, warm bacon sauce | ||||
| seared duck breast and duck leg confit * | ~27 | |||
homemade pear sauce, roasted asparagus, port wine butter sauce | ||||
| grilled lamb porterhouse chops * | ~28 | |||
stewed green lentils, grilled broccolini, sautéed greens, onion confiture, sherry sauce | ||||
| steaks off the grill * | ~23 | |||
each steak comes with olive oil poached yukon mashed potatoes, roasted root vegetables, pinot noir mushroom sauce and fried onions 16oz Ribeye * 80z Filet Mignon * 10oz Flat Iron Steak * | ||||
| roasted washington split chicken * | ~19 | |||
house made fettuccini, sweet peas, lentils de puy, roasted carrots, sautéed mushrooms, tomato brown butter sauce | ||||
| sage and cider brined pork chop * | ~19 | |||
grilled asparagus, house made apple chutney, black mustard seed aioli, french fries | ||||
| maxwell’s steak salad * | ~15 | |||
grilled flat iron steak, arugula, fennel, sautéed mushrooms, worcestershire glazed pearls onions, crumbled blue cheese, fried potato ‘crouton’ | ||||
| the walker burger * | ~12 | |||
grilled half pound burger, white cheddar, apple wood smoked bacon, arugula, tomato, grilled onion aioli, brioche bun, house-cut fries |
| house-cut fries | ~5 | |||
| sautéed cremini mushrooms | ~5 | |||
| grilled broccolini | ~6 | |||
| olive oil poached yukon mashed potatoes | ~6 | |||
| roasted butternut squash and endive | ~7 |
| Citrus-herb marinated olives | ~4 | |||
| Artisan Cheeses | ~8 | |||
ruby port-dried tart cherry jam, baguette | ||||
| Charcuterie Selections | ~8 | |||
golden raisin mostardo, baguette | ||||
| Warm Breads | ~3 | |||
baguette, grilled pita, blue cheese butter | ||||
| Organic Mixed Greens | ~6 | |||
marinated tomatoes and red onions, white balsamic vinaigrette | ||||
| Hearts of Romaine and Endive Salad | ~7 | |||
fresh basil, pecorino toscano, broken crostini croutons, white wine | ||||
| Roasted Parsnip Bisque | ~8 | |||
crushed marcona almonds, house-smoked trout, brown butter drizzle, fennel sea salt | ||||
| Asian Style Dungeness Crab Cocktail | ~14 | |||
pickled cucumber salad, avocado, pickled ginger cocktail sauce, wonton chips | ||||
| Whole Grilled Artichoke | ~10 | |||
sea salt, rosemary butter, citrus aioli | ||||
| Mushroom Bruschetta | ~10 | |||
mushrooms on grilled baguette with garlic, herbs, port wine butter sauce, shaved pecorino | ||||
| Pound of WINGS!* | ~8 | |||
tossed in your choice: franks classic hot sauce or balsamic bbq sauce | ||||
| Sauteed Shellfish Bowl * | ~12 | |||
clams, mussels, shrimp, butter, fennel tomatoes, garlic, herbs, sherry wine | ||||
| Seared Yellow Fin Ahi Tuna * | ~14 | |||
seared rare, shaved endive and pear salad, arugula pesto, olive oil fried capers | ||||
| Braised Pork Belly | ~11 | |||
house cured pork belly in a mild chile broth, hominy, cilantro, jalapenos, red onion, sour cream and grilled corn tortillas | ||||
| Grilled Skewers * | ~8 | |||
all are marinated in cilantro, ginger and kaffir lime and served with fennel-nappa cabbage slaw, ponzu sauce and green curry tartar | ||||
| Maxwell | ~15 | |||
grilled flat iron steak, arugula, fennel, mushrooms, pearls onions, blue cheese, fried potato | ||||
| Slow Cooked Pulled Pork Sliders | ~11 | |||
aged balsamic barbeque sauce, grilled rolls, fennel-asparagus slaw, house-cut fries | ||||
| The Walker Burger * | ~12 | |||
grilled half pound burger, white cheddar, bacon, arugula, tomato, grilled onion aioli, brioche bun, house-cut fries |
| Il Follo Cuvee Rustot Prosecco Brut, Italia | ~9 | |||
| Sokol Blosser Evolution, Dundee, Oregon, NV | ~11 | |||
| A to Z Rose, Newberg, Oregon, 2008 | ~8 | |||
| Seven Hills Pinot Gris, Oregon, 2007 | ~8 | |||
| Graf Hardegg ‘Veltlinsky’ Gruner Veltliner, 2006 | ~8 | |||
| Clos LaChance Chardonnay, Un-Oaked, Ca, 2007 | ~9 | |||
| Lander Jenkins Chardonnay, Ca, 2008 | ~9 |
| Fougeray De Beauclair Pinot Noir, Bourgogne, France 2007 | ~10 | |||
| White Heron Mariposa Vinyard Pinot Noir, Wa, 2004 | ~11 | |||
| Maryhill Winemaker’s Red, Columbia Valley, Wa, 2006 | ~8 | |||
| Juan Valdelana Rioja Joven, Espana, 2007 | ~7 | |||
| Vestini Montepulciano D’Abbruzzo, Italy, 2007 | ~7 | |||
| Punto Final Malbec, Mendoza, Argentina, 2007 | ~10 | |||
| Andeluna Cabernet Sauvignon Reserve, 2005 | ~11 | |||
| Il Trullo Primitivo del Salento, Italy, 2008 | ~8 |
| Va de Vi Ultra Cuvée, Sonoma County, California | ~38 | |||
| Casa Coste Piane Prosecco di Valdobbiadene, Italia | ~45 | |||
| Jacques Picard à Berru Champagne Brut Rosé, France | ~125 | |||
| Jacques Lassaigne Blanc de Blanc Champage Brut Nature, France | ~105 | |||
| Ulysse Collin Blanc de Blanc Champagne Extra Brut, France | ~150 |
| Gunther Steinmetz Riesling Devon, Germany, 2004 | ~31 | |||
| Domaine de Boissieu Beaujolais Blanc, France, 2007 | ~32 | |||
| R. Stuart Big Fire Rosé, McMinnville, Oregon, 2008 | ~25 | |||
| Steele Pinot Blanc, Santa Barbara County, California, 2007 | ~39 | |||
| Syncline Viognier, Coyote Canyon Vinyard, Horse Heaven Hills, 2008 | ~40 | |||
| àMaurice Viognier, Walla Walla, Wa, 2008 | ~52 | |||
| Ilahee Pinot Gris, Willamette Valley, Oregon, 2008 | ~35 | |||
| Meroi Tocai Fruilano, Italy, 2003 | ~105 | |||
| Buty Semillon/Sauvignon/Muscadelle, Columbia Valley, Wa, 2007 | ~56 | |||
| DeLille Cellars Chaleur Blanc, Sauvignon/Semillon, Columbia Valley, Wa, 2007 | ~70 | |||
| Beckman Estate Sauvignon Blanc, Santa Ynez Valley, California, 2008 | ~33 | |||
| Justin Vineyards Sauvignon Blanc, Paso Robles, California, 2008 | ~34 | |||
| White Heron Mariposa Vineyard Roussanne, Columbia Valley, Wa, 2005 | ~38 | |||
| Syncline Subduction White, Columbia Valley, Wa, 2008 | ~38 | |||
| ‘The Girl Next Door’ Chardonnay by Alexandria Nicole Cellars, Columbia Valley, Wa, 2006 | ~29 | |||
| Foxglove Chardonnay, Central Coast, California, 2008 | ~31 | |||
| Maison Bleue ‘Au Contraire’ Old Vine Chardonnay, Prosser, Wa | ~42 | |||
| Sparkman ‘Lumiere’ Chardonnay, Columbia Valley, Wa, 2006 | ~64 | |||
| Buty ‘Conner Lee’ Chardonnay, Columbia Valley, Wa 2007 | ~70 |
| Raptor Ridge ‘Shea Vineyard’ Pinot Noir, Yamhill-Carlton, 2006 375 ml | ~52 | |||
| Bishop Creek Cellars Pinot Noir, Yamhill-Carlton District, Wa, 2006 | ~42 | |||
| Cep Pinot Noir, Sonoma Coast, California, 2007 | ~57 | |||
| Four Vines ‘Loco’ Tempranillo, Paso Robles, California, 2007 | ~75 | |||
| Sineann ‘Champoux Vinyard’ Merlot, Newberg, Oregon, 2007 | ~80 | |||
| Steele Stymie ‘Founders Reserve’ Merlot, Kelseyville, California, 2002 | ~125 | |||
| Andrew Rich Cabernet Franc, Columbia Valley, Wa, 2006 | ~55 | |||
| NW Vine Project Cabernet Franc by Six Prong, Columbia Valley, Wa, 2006 | ~42 | |||
| Ghost Pines Cabernet Sauvignon, Napa/Sonoma Valley, California, 2006 | ~42 | |||
| Owen Roe ‘Sharecroppers’ Cabernet Sauvignon, Columbia Valley, Wa, 2007 | ~39 | |||
| Fall Line Winery Cabernet Sauvignon, Columbia Valley, Wa, 2006 | ~60 | |||
| Patit Creek Cellars Cabernet Sauvignon, Walla Walla Valley Appellation, Wa, 2005 | ~63 | |||
| Quarry Vinyards ‘The Terraces’ Petite Sirah, Napa Valley, California, 2005 | ~75 | |||
| Ross Andrew ‘Boushey Vinyard’ Syrah, Woodinville, Wa, 2006 | ~59 | |||
| Owen Roe ‘Ex Umbris’ Syrah, Columbia Valley, Wa 2007 | ~52 | |||
| Nicolas Cole ‘Dauphiné’ Estate Syrah, Walla Walla Valley, Wa, 2007 | ~59 | |||
| Foxglove Zinfandel, Paso Robles, California, 2007 | ~34 | |||
| Four Vines ‘Old Vine Cuvée’ Zinfandel, Paso Robles, California, 2006 | ~29 | |||
| Portalupi Zinfandel, Sonoma Valley, California, 2007 | ~63 |
| Nicolas Cole ‘Camille’ ~ Merlot/Cabernet Franc/Cabernet Sauvignon, Columbia Valley, Wa, 2004 | ~70 | |||
| Peachy Canyon ‘Cirque Du Vin’ ~ Petite Sirah/Cabernet Sauvignon/Merlot/Syrah/Cab Franc, Paso Robles, Ca, 2006 | ~38 | |||
| Memaloose ‘Mistral Ranch’ Red ~ Syrah/Grenache, Columbia Gorge, Wa, 2007 | ~42 | |||
| Beckman Cuvée le Bec ~ Grenache/Syrah/ Mourvedre/Counoise, Santa Ynez Valley, Ca, 2007 | ~42 | |||
| Fall Line Winery Artz Vinyards~ Cabernet Franc/Merlot/Cabernet Sauvignon, Red Mountain, Wa, 2006 | ~60 | |||
| DeLille Cellars D2 Red Wine ~ Cabernet Sauvignon/Merlot/ Cabernet Franc, Columbia Valley, Wa, 2007 | ~75 | |||
| Mannina Cellars ‘Cali’ ~ Cabernet Sauvignon/Merlot/Sangiovese, Walla Walla Valley, Wa, 2007 | ~36 | |||
| Sparkman ‘Wilderness’ ~ Cabernet Sauvignon/Syrah/Sangiovese/Petit Verdot , Columbia Valley, Wa, 2006 | ~54 | |||
| Yalumba ‘The Scribbler’ ~ Cabernet Sauvignon/Shiraz, Anagaston, SW Australia, 2007 | ~40 |
| Côte De Brouilly Grande Vin Du Beaujolais, France, 2007 | ~36 | |||
| Badia A Passignano Chianti Riserva, Italy, 2000 | ~72 | |||
| Domaine Brusset ‘Les Travers’ Cairanne, France, 2007 | ~41 | |||
| Chateau Vaissiere Minervois, France, 2005 | ~32 | |||
| Sol de Uco Old Vines Malbec, Mendoza, Argentina, 2004 | ~42 | |||
| Fontanafreddo Piemonte Barbera, Italy, 2008 | ~29 |
| The Met | ~10 | |||
il follo prosecco, st. germaine, twist of lemon | ||||
| Top Hat Sidecar | ~10 | |||
metaxa, lemoncello, fresh orange, frosty sugar rim | ||||
| Dark and Misty | ~11 | |||
equal parts jim beam bourbon, ruby port and tuaca, served up, lemon twist | ||||
| 1927 Drop | ~10 | |||
ciroc vodka, blood orange puree, basil, cointreau, splash of campari | ||||
| Maidens Prayer | ~11 | |||
aviation gin, cointreau, orange juice, orange slice | ||||
| Pomegranate Up! | ~9 | |||
pearl pomegranate vodka, pom juice, fresh lime | ||||
| Bottom Floor Sazerac | ~11 | |||
RI whiskey, Pacifique absinthe, rosemary infused simple syrup, peychaud bitters, lemon twist | ||||
| Rubes Gimlet | ~11 | |||
chopin vodka, nellie and joe’s key lime juice, thai basil, house sweet n’ sour, sugar rim |
| Juice Joint Fizz | ~9 | |||
pisco, muddled red grapes and lime, elder flower liqueur, finished with bubbly | ||||
| Pimms 10 cup | ~9 | |||
Pimms, cucumber, soda, 7up, bitters | ||||
| And How Press | ~8 | |||
bulleit bourbon, ginger liqueur, root beer | ||||
| Dirty Arnie | ~9 | |||
sweet carolina sweet tea vodka, lemon, muddled sugar cube | ||||
| Sandstone Old Fashion | ~9 | |||
eagle rare 10 year bourbon, bitters, muddled orange, lemon and cherries, raw brown sugar cube, splash soda | ||||
| Dolled Up | ~8 | |||
stoli raspberry, triple sec, pineapple juice, blue caracoa float |
| Coors Light | ~4 | |||
| Pabst Blue Ribbon | ~3 | |||
| PranQster Belgium Style Ale | ~5 | |||
| Full Sail Amber Ale | ~5 | |||
| Manny’s Pale Ale | ~5 | |||
| Stone IPA | ~5 |
| Bitburger NA | ~4 | |||
| Bud Light | ~4 | |||
| Sam Adams Light | ~4 | |||
| Corona | ~4 | |||
| Heineken | ~4 | |||
| Scuttlebutt Amber | ~4 | |||
| Samuel Smith Pale Ale | ~5 | |||
| Pyramid Hefeweizen | ~4 | |||
| Deschutes Black Butte Porter | ~4 | |||
| Lost Coast Brewery 8 Ball Stout | ~4 | |||
| Guinness Can Draught Stout | ~4 | |||
| Fox Barrel Natural Craft Pear Cider | ~5 |
| Courvoisier VS | ~8 | |||
| Hennessy VSOP | ~10 | |||
| Boulard Calvados | ~9 | |||
| Remy Martin VSOP | ~10 |
| Dalwhinnie 15 Year Highland | ~10 | |||
| Glenmorangie 10 Year Highland | ~9 | |||
| Glenlivet 12 Year | ~9 | |||
| Glenfiddich 12 Year | ~9 | |||
| Balvenie Doublewood 12 Year | ~11 | |||
| Balvenie Portwood 21 Year | ~25 | |||
| Laphroaig 10 Year | ~9 | |||
| Lagavulin 16 Year Islay | ~13 | |||
| Oban 14 Year | ~12 | |||
| Macallan 12 Year | ~12 | |||
| Macallan 18 Year | ~24 | |||
| Johnnie Walker Black Label | ~8 | |||
| Johnnie Walker Green Label | ~12 | |||
| Bowmore Islay | ~9 | |||
| Ballantines | ~7 | |||
| Dewars | ~7 | |||
| Chivas Regal | ~7 | |||
| Redbreast 12 Year | ~10 | |||
| Jameson | ~8 | |||
| Basil Hayden’s 8 year | ~9 | |||
| Bulleit | ~9 | |||
| Booker Noe’s | ~13 | |||
| Jim Beam | ~7 | |||
| Woodford Reserve | ~10 | |||
| Knob Creek | ~10 | |||
| Makers Mark | ~8 | |||
| Ridgemont Reserve 1792 | ~9 | |||
| Blanton | ~10 | |||
| Eagle Rare | ~8 | |||
| RI | ~8 | |||
| Jack Daniels | ~7 | |||
| Gentleman Jack | ~8 | |||
| Seagrams 7 | ~7 | |||
| Seagrams VO | ~7 | |||
| Canadian Club | ~7 | |||
| Crown Royal | ~7 |
| Patron Reposado | ~12 | |||
| Patron Silver | ~10 | |||
| Cazadores Blanco | ~9 | |||
| Sauza Hornitos Anejo | ~8 | |||
| Sauza Tres Generaciones | ~10 | |||
| Sauza Conmemorativo | ~8 | |||
| Aha Toro Blanco | ~10 | |||
| 1800 Anejo | ~10 | |||
| Don Julio Blanco | ~11 | |||
| Don Julio Anejo | ~11 | |||
| Jose Cuervo Especial | ~7 | |||
Happy Hour Tuesday-Friday 4-6pm and Tuesday-Thursday 9pm-close |
| Lemon Poached Chilled Shrimp ~ Small | ~60 | |||
pickled ginger cocktail sauce | ||||
| Lemon Poached Chilled Shrimp ~ Large | ~125 | |||
pickled ginger cocktail sauce | ||||
| Sashimi Grade Ahi Tartare ~ Small | ~65 | |||
citrus vinaigrette, toasted capers, herb crostini | ||||
| Sashimi Grade Ahi Tartare ~ Large | ~135 | |||
citrus vinaigrette, toasted capers, herb crostini | ||||
| Marinated Green Curry Chicken Skewers ~ Small | ~40 | |||
charred pineapple | ||||
| Marinated Green Curry Chicken Skewers ~ Large | ~85 | |||
charred pineapple | ||||
| Herbed Skirt Steak Brochette ~ Small | ~50 | |||
grilled onions, kaffir lime ponzu sauce | ||||
| Herbed Skirt Steak Brochette ~ Large | ~105 | |||
grilled onions, kaffir lime ponzu sauce | ||||
| Mushroom Duxelle Bruschetta ~ Small | ~40 | |||
ruby port wine glaze, shaved pecorino toscano | ||||
| Mushroom Duxelle Bruschetta ~ Large | ~85 | |||
ruby port wine glaze, shaved pecorino toscano |
| Artisan Cheese Selections ~ Small | ~50 | |||
sliced baguette, dried cherry jam | ||||
| Artisan Cheese Selections ~ Large | ~105 | |||
sliced baguette, dried cherry jam | ||||
| Charcuterie Selections ~ Small | ~55 | |||
sliced baguette, golden raisin mostardo | ||||
| Charcuterie Selections ~ Large | ~115 | |||
sliced baguette, golden raisin mostardo | ||||
| Mediterranean Roasted Vegetable Platter ~ Small | ~35 | |||
roasted garlic goat cheese, garden herb pesto | ||||
| Mediterranean Roasted Vegetable Platter ~ Large | ~75 | |||
roasted garlic goat cheese, garden herb pesto | ||||
| Maxwell’s Antipasto Platter ~ Small | ~65 | |||
assorted cheeses, charcuterie, mediterranean vegetables selections | ||||
| Maxwell’s Antipasto Platter ~ Large | ~135 | |||
assorted cheeses, charcuterie, mediterranean vegetables selections | ||||
| ~Selections Below Are Priced Per Person~ |
| Hearts of Romaine and Endive Salad | ~7 | |||
fresh basil, pecorino toscano, broken crostini, white wine ‘caesar’ dresssing | ||||
| Organic Mixed Greens | ~6 | |||
marinated tomatoes, shaved radish, chives, white balsamic vinaigrette | ||||
| Apple and White Cheddar Salad | ~9 | |||
spinach, toasted pecans, golden raisins, whole grain mustard dressing |
| Roasted Vegetables and Green Lentils | ~18 | |||
shaved pecorino, fresh herbs | ||||
| Grilled Wild Caught Salmon | ~26 | |||
roasted Yukon gold potato, broccolini, golden raisins, pecans, sherry butter sauce | ||||
| Roasted Black Cod | ~28 | |||
sautéed spinach, parsnip mashed potatoes, orange-sage butter sauce | ||||
| Herb-Crusted Yellow Fin Ahi Tuna | ~29 | |||
celery root gratin, roasted asparagus, applewood smoked bacon vinaigrette, onion compote | ||||
| Roasted Free Range Chicken Breast * | ~19 | |||
roasted endive and butternut squash hash, dried apricots, brown butter | ||||
| Cider-Brined Pork Chop | ~19 | |||
roasted potatoes, roasted carrots and broccolini, whole grain mustard aioli | ||||
| Rosemary Charred Lamb Chops | ~26 | |||
sauteed spinach, stewed green lentils, onion compote, sherry sauce | ||||
| Grilled Filet Mignon | ~33 | |||
roasted asparagus, celery root gratin, mushrooms, port wine sauce | ||||
| Char-Grilled Rib Steak | ~28 | |||
Yukon mashed potatoes, spinach and carrots, sherry sauce, crispy leeks | ||||
| Maxwell’s Surf n’ Turf Selections | ||||
each comes with mashed gold potatoes, asparagus, carrots, mushroom sauce and melted butter | ||||
| ~ grilled filet mignon and grilled lobster tail | ~45 | |||
| ~ grilled filet mignon and shrimp skewer | ~40 | |||
| ~ grilled rib steak and lobster tail | ~40 | |||
| ~ grilled rib steak and shrimp skewer | ~35 |
| Brownie Tin Roof Sundae | ~6 | |||
warm bittersweet chocolate sauce, vanilla whipped cream, spanish peanuts | ||||
| Citrus Panna Cotta | ~6 | |||
berry sauce, fresh berries, marcona almonds | ||||
| Brioche Bread Pudding | ~6 | |||
warm caramel sauce, bourbon whipped cream | ||||
| Butterscotch Italian Style Pudding | ~6 | |||
crème fraiche whipped cream, espresso chocolate cookie |
| Brownie Bites | ~30 | |||
warm chocolate sauce | ||||
| Chocolate Chip-Dried Tart Cherry Cookies | ~20 | |||
| Warm Lemon Beignets | ~35 | |||
dusted in toasted coriander raw sugar, berry sauce |
each platter serves approximately 10 guests
Maxwell’s gift cards available.
Ask about our special events and private dining.
Parties of 8 or more people will have an automatic gratuity of 18% added to the check
*The Tacoma-Pierce County Health Department requires us to inform you that consuming cooked to order, raw or under cooked meats, poultry, seafood or shellfish may increase your risk of food borne illness, especially if you have certain medical conditions